There are 1745 pucca rural water supply schemes and 69 urban water supply schemes in operation under the KWA as on 1-1-2000, the details of which are given in the table below;
| Sl. No |
District |
Urban Schemes |
Rural Schemes |
Total |
Population covered |
| 1 | Kasaragod |
2 |
98 |
100 | 718,219 |
| 2 | Kannur | 3 | 136 | 139 | 1,056,367 |
| 3 | Wayanad | 0 | 51 | 51 | 309,655 |
| 4 | Kozhikkode | 2 | 171 | 173 | 1,154,692 |
| 5 | Malappuram | 5 | 137 | 142 | 1,598,579 |
| 6 | Palakkad | 9 | 169 | 178 | 1,246,773 |
| 7 | Thrissur | 8 | 233 | 241 | 1,874,694 |
| 8 | Ernakulam | 14 | 122 | 136 | 2,275,587 |
| 9 | Idukki | 1 |
181 |
182 | 468,422 |
| 10 | Kottayam | 4 | 147 | 151 | 975,119 |
| 11 | Alappuzha | 5 | 63 | 68 | 1,367,108 |
| 12 | Pathanamthitta | 4 | 42 | 46 | 644,729 |
| 13 | Kollam | 7 | 81 | 88 | 1,392,594 |
| 14 | Thiruvananthapuram | 5 | 114 | 119 | 2,060,338 |
| Total | 69 | 1,745 | 1,814 | 17,142,876 |
|
Apart from these, there are 1255 small and extensions which includes schemes exclusively benefiting Scheduled Caste and Scheduled Tribes. In addition, there are approximately 12000 public bore wells fitted with hand pumps in Kerala, each serving an average of 50 to 100 persons. The local bodies have also constructed community dug wells, ponds etc. in their regions. In addition, community wells in schools. anganwadis and other institutions also serve a section of the public. There are a few cases of community water supply systems built, owned and operated by Non-Governmental Organizations and voluntary agencies (eg: Olavanna, Pazhakulam). |
![]() |
|
Pump House at Kundamonbhagom,Tvm. |
|
Click for -> |
|