LIST OF OFFICES
(Up to Division level)
Sl. No |
Name of Officer |
Office Address |
Phone No. (Office) |
Phone No. (Residence) |
| 1 | Chairman | Secretary to Govt., Rural Development Dept.
Secretariat, Thiruvananthapuram -695001
|
0471-333890 | 0471-332135 |
| 2 | Secretary to Govt., Irrigation & Water Supply | Secretariat, Thiruvananthapuram -695001 | 0471-333407 | 0471-362774 |
| 3 | Head Office | Kerala Water Authority Head Office, "Jala Bhavan" Vellayambalam, Thiruvananthapuram- 695033 |
PABX: 0471-328654 Fax : 91-0471-324903 |
Email: kwafin@vsnl.net.in |
| Managing Director | 0471- 322797 | 0471-328239 | ||
| Technical Member | 0471-328607 | 0471-442841 | ||
| Accounts Member | 0471-326748 | 0471-322783 | ||
| Chief Engineer (PS&GL) | 0471-321947 | 0471-472529 | ||
| Chief Engineer (HRD) | 0471-322409 | 0471-318783 | ||
| Secretary | 0471-322725 | 0471-327576 | ||
| Senior Administrative Officer | 0471-322678 | 0471-454590 | ||
| 4 | Chief Engineer (Southern Region) Kerala Water Authority | Vellayambalam, Thiruvananthapuram -695033 | 0471-322313 | 0471-320287 |
| 5 | Superintending Engineer Public Health Circle Kerala Water Authority | Observatory Hills Compound, Thiruvananthapuram -695033 | 0471-322303 | 0471-445166 |
| 6 | Executive Engineer Public Health Division Kerala Water Authority | Water Works Compound, Vellayambalam, Thiruvananthapuram -695033 | 0471-322798 | 0471-344727 |
| 7 | Executive Engineer Water Supply Division Kerala Water Authority | Observatory Hills Compound, Thiruvananthapuram -695033 | 0471-328994 | 0471-352688 |
| 8 | Executive Engineer W.S.Interim Aug.Dn Kerala Water Authority | Water Works Compound, Vellayambalam, Thiruvananthapuram -695033 | 0471-320784 | 0471-442862 |
| 9 | Executive Engineer Sewerage Division Kerala Water Authority | Pattoor, Thiruvananthapuram Pin-695024 | 0471-443170 | 0471-316027 |
| 10 | Executive Engineer Sewerage Project Dn Kerala Water Authority | Observatory Hills Compound, Thiruvananthapuram -695033 | 0471-322595 | 0471-443854 |
| 11 | Executive Engineer Water Supply Division Kerala Water Authority | Attingal Thiruvananthapuram-695101 | 0472-620574 | 0471-445712 |
| 12 | Superintending Engineer Public Health Circle Kerala Water Authority | Kollam - 691001 | 0474-745293 | 0474-747307 |
| 13 | Executive Engineer Public Health Division Kerala Water Authority | Kollam - 691001 | 0474-748857 | 0474-747944 |
| 14 | Executive Engineer Water Supply Division Kerala Water Authority | Kollam | 0474-748894 | 0474-555298 |
| 15 | Executive Engineer Water Supply Division Kerala Water Authority | Adoor - 691523 | 0473-424839 | 0473-450488 |
| 16 | Executive Engineer Public Health Division Kerala Water Authority | Pathanamthitta | 0473-322687 | 0474-462124 |
| 17 | Superintending Engineer Public Health Circle Kerala Water Authority | Kottayam - 686002 | 0481-562745 | 0473-427531 |
| 18 | Executive Engineer Public Health Division Kerala Water Authority | Kottayam - 686002 | 0481-563711 | 0481-301685 |
| 19 | Executive Engineer Public Health Division Kerala Water Authority | Thiruvalla | 0473-601267 | 0484-304373 |
| 20 | Executive Engineer Public Health Division Kerala Water Authority | Alappuzha | 0477-242372 | 0476-681081 |
| 21 | Superintending Engineer Public Health Circle Kerala Water Authority | Moovattupuzha | 0485-835637 | 0485-813202 |
| 22 | Executive Engineer Public Health Division Kerala Water Authority | Piravam | 0485-242462 | 0484-392675 |
| 23 | Executive Engineer Public Health Division Kerala Water Authority | Perumbavoor - 683542 | 0484-522189 | 0484-681697 |
| 24 | Executive Engineer Public Health Division Kerala Water Authority | Idukki, Thodupuzha East P.O | 0486-222812 | 0486-222813 |
| 25 | Chief Engineer (Central Region) Kerala Water Authority | Kochi | 0484-361653 | 0484-312611 |
| 26 | Superintending Engineer Public Health Circle Kerala Water Authority | Kochi - 682011 | 0484-360645 | 0484-391013 |
| 27 | Executive Engineer Public Health Division Kerala Water Authority | Pallimukku, Kochi-682016 | 0484-360816 | 0484-391223 |
| 28 | Executive Engineer Public Health Division Kerala Water Authority | Aluva - 683101 | 0484-626948 | 0484-315625 |
| 29 | Executive Engineer Water Supply Division Kerala Water Authority | Kochi - 682014 | 0484-394155 | 0484-397384 |
| 30 | Superintending Engineer Hudco Circle Kerala Water Authority | Kalamassery(North) | 0484-543595 | 0484-393380 |
| 31 | Executive Engineer Hudco Division Kerala Water Authority | Kalamassery(North) | 0484-559968 | 0487-380759 |
| 32 | Chief Engineer (Northern Region) Kerala Water Authority | Malaparamba Kozhikode -673009 | 0495-371135 | 0495-310828 |
| 33 | Superintending Engineer Public Health Circle Kerala Water Authority | Thrissur - 1 | 0487-423230 | 0487-423471 |
| 34 | Executive Engineer Public Health Division Kerala Water Authority | Chembukkavu, Thrissur-680020 | 0487-333070 | 0487-338769 |
| 35 | Executive Engineer Public Health Division Kerala Water Authority | Irinjalakuda | 0488-826608 | 0488-444933 |
| 36 | Executive Engineer Public Health Division Kerala Water Authority | Kalmandapam, Palakkad-678001 | 0491-534027 | 0491-533981 |
| 37 | Executive Engineer Public Health Division Kerala Water Authority | Shornur | 0492-623264 | 0492-622339 |
| 38 | Superintending Engineer Bilateral Circle Kerala Water Authority | Thrissur - 20 | 0487-333107 | 0487-330570 |
| 39 | Executive Engineer Public Health Division Kerala Water Authority | Kunnmkulam | 0487-523347 | 0487-523346 |
| 40 | Executive Engineer Public Health Division Kerala Water Authority | Nattika | 0487-641410 | 0487-336517 |
| 41 | Superintending Engineer Public Health Circle Kerala Water Authority | Kozhikode - 673009 | 0495-371046 | 0495-359680 |
| 42 | Executive Engineer Public Health Division Kerala Water Authority | Kozhikode - 673009 | 0495-370584 | 0495-374187 |
| 43 | Executive Engineer Public Health Division Kerala Water Authority | Malappuram - 676505 | 0493-734891 | 0492-456220 |
| 44 | Executive Engineer Public Health Division Kerala Water Authority | Edappal, Sukupuram P.O Pin-679576 | 0494-680215 | 0494-651165 |
| 45 | Executive Engineer Public Health Division Kerala Water Authority | Vadakara | 0496-512474 | 0496-514464 |
| 46 | Executive Engineer Public Health Division Kerala Water Authority | Sultan Battery | 0493-620422 | 0495-415173 |
| 47 | Superintending Engineer Public Health Circle Kerala Water Authority | Kannur | 0497-705902 | 0497-705976 |
| 48 | Executive Engineer Public Health Division Kerala Water Authority | Kasaragod - 671121 | 0499-430411 | 0499-420703 |
| 49 | Executive Engineer Public Health Division Kerala Water Authority | Kannur - 670012 | 0497-706837 | 0496-323088 |
| 50 | Executive Engineer W.S.Project Division Kerala Water Authority | Kannur | 0497-707133 | 0496-525055 |
| 51 | Executive Engineer Public Health Division Kerala Water Authority | Mattannur - 670704 |
0490-471709 |
0497-708714 |
| 52 | Chief Engineer (IPD) Kerala Water Authority | Kochi - 682011 | 0484-372911 | 0484-393306 |
| 53 | Executive Engineer IPD Division Kerala Water Authority | Vazhuthacaud, Thiruvananthapuram | 0471-325285 | 0471-441298 |
| 54 | Executive Engineer IPD Division Kerala Water Authority | Changanassery | 0481-421679 | |
| 55 | Executive Engineer IPD Division Kerala Water Authority | Kochi - 682018 | 0484-391883 | |
| 56 | Executive Engineer IPD Division Kerala Water Authority | Palakkad | 0491-534044 | |
| 57 | Executive Engineer IPD Division Kerala Water Authority | Malappuram -676505 | 0493-734871 | |
| 58 | Executive Engineer IPD Division Kerala Water Authority | Thalassery - 670101 | 0490-320857 | |
| 59 | Executive Engineer Quality Control Dn Kerala Water Authority | Aluva - 683101 | 0484-625217 | |
| 60 | Executive Engineer Quality Control Dn Kerala Water Authority | Kozhikode - 9 | 0495-370634 | |
| 61 | Executive Engineer Mechanical Division Kerala Water Authority | Nettoor, Maradu, Kochi-682304 | 0484-700845 | |
| 62 | Chief Engineer (OECF) Kerala Water Authority | Vellayambalam,Kowdiar P.O Thiruvananthapuram -695003 | 0471-310034 | 0471-310156 |