| Category |
Monthly Consumption |
Rate from 1/10/91 to 31/5/93 |
Rate from 1/6/93 to 31/5/94 |
Rate from 1/6/94 to 31/3/99 |
Rate from 1/4/1999 |
| Domestic |
0 - 10 kilo litre |
Rs.1/KL subject to mini. of Rs. 10/ month | Rs.1.5/KL subject to mini. of Rs. 15/ month | Rs.1.7/KL subject to mini. of Rs. 17/ month +Rs.2 as MIC | Rs.2/KL subject to mini. of Rs. 20 per month+Rs.2 as MIC |
| 10 - 30 " | Rs.10 + @ Rs.1.5/KL for above 10 KL | Rs.15 + @ Rs.2/KL for above 10 KL | Rs.19 + @ Rs.2.3/KL for above 10 KL | Rs.22 + @ Rs.3 /KL for above 10 KL | |
| 30 - 50 " | Rs.40 + @ Rs.2/KL for above 30 KL | Rs.55 + @ Rs.3/KL for above 30 KL | Rs.65 + @ Rs.3.45/KL for above 30 KL | Rs.82 + @ Rs.5/ KL for above 30 KL | |
| Above 50 " | Rs.80 + @ Rs.3/KL for above 50 KL | Rs.115 + @ Rs.4/KL for above 50 KL | Rs.134 + @ Rs.4.60/KL for above 50 KL | Rs.182 + @ Rs.7.35 /KL for above 50 KL | |
| Non-Domestic | 0 - 50 " | Rs.3/KL subject to mini. of Rs. 25/ month+Rs. 1 as SC | Rs.4/KL subject to mini. of Rs. 50/ month+Rs. 2 as SC | Rs.4.60/KL subject to mini. of Rs. 60/ month+Rs. 2 as MIC | Rs.7.35/KL subject to a mini.of Rs. 100.00/ month+Rs. 2 as MIC |
| Above 50 " | Rs.150 +@ Rs. 4/KL for above 50 KL | Rs.200 +@ Rs. 6/KL for above 50 KL | Rs.232 +@ Rs. 6.90/KL for above 50 KL | Rs.370 + Rs.10.60 /KL for above 50 KL | |
| Industrial |
For the whole monthly consumption |
Rs.5/KL subject to mini. of Rs. 100/ month | Rs.6/KL subject to mini. of Rs. 100/ month | Rs.6.90/KL subject to mini. of Rs. 100/ month | Rs.10.60/KL subject to mini. of Rs. 200.00 month+Rs. 2 as MIC |
| Inside | Ownership | Meter | Disconnection | Fee | Sewer Connection | Payment |